| Pricing |
| Starting priceAdvantage | Free forever | $40/mo |
| Free tierAdvantage | Yes — 25 logins/mo | 30-day trial only |
| Unlimited email campaignsAdvantage | Growth plan ($49) | Growth plan ($60) |
| Review automationAdvantage | All plans | Pro plan only ($80) |
| Hardware costAdvantage | No hardware required | Hardware rental required |
| Portal & Capture |
| Branded splash pages | | |
| Custom logo & colors | | |
| Email capture | | |
| Birthday collectionAdvantage | | |
| Social login (Google/Facebook) | Coming Q3 2025 | |
| QR code access | | |
| iOS CNA compatibleAdvantage | | |
| Automation |
| Birthday email automationAdvantage | | |
| Post-visit review requestsAdvantage | | Pro only |
| Behavioral triggers (Interactions) | | |
| Win-back campaigns (lapsed guests) | | |
| Trigger execution logAdvantage | | |
| CRM & Analytics |
| Guest CRM database | | |
| Guest profile drawerAdvantage | | |
| Guest segmentationAdvantage | | Growth+ |
| CSV data export | | |
| Real-time analytics dashboard | | |
| Returning guest recognition | | |
| Peak hours heatmapAdvantage | | |
| Google Review click trackingAdvantage | | |
| Reviews & Reputation |
| Automated 5-star Google funnelAdvantage | | Pro only ($80) |
| Private feedback collection (1-4★)Advantage | | |
| Review response rate analyticsAdvantage | | |
| Reputation dashboardAdvantage | | Pro only |
| Compliance |
| GDPR complianceAdvantage | | Partial |
| CCPA complianceAdvantage | | |
| CAN-SPAM compliance | | |
| WCAG 2.1 AA accessibilityAdvantage | | |
| Data Processing Agreement (DPA)Advantage | | |
| Hardware & Integrations |
| TP-Link Omada native integration | | |
| UniFi support | Coming Q3 2025 | |
| Mailchimp integrationAdvantage | | Growth+ |
| Zapier integrationAdvantage | | Growth+ |
| API access | Enterprise | Pro only ($80) |
| No proprietary hardware requiredAdvantage | | |